Product Details:
| Minimum Order Quantity | 1 Piece |
| Configuration | 3 Phase In / 3 Phase Out |
| Type | Online UPS |
| UPS Topology | Online Double Conversion |
| Capacity | Up to 4 Hours |
| Input Voltage Range | 340–480 V |
| Phase | THREE |
| Battery Type | SMF VRLA |
| Application | Data Center |
| Brand | PROTEK G |
| Usage/Application | Commercial |
| Protection | OverVoltage |
| Warranty | 2 Years |
Product Details:
| Input Voltage | 230 V |
| Output Voltage | 220/230/240V +- 2% |
| Brand | ProtekG |
| Output Frequency | 50Hz +- 0.5% |
| Inverter and Overall Efficiency | More than 92% |
| Backup | Up to 4 Hours |
| Power factor | More than 0.97 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 8 KVA |
| Backup Time | 15 min |
| UPS Topology | Online Double Conversion |
| Phase | Single Phase |
| Brand | protekG |
| Configuration | 1 Phase IN & 1 Phase OUT |
| Input Voltage | 160-270 Volts |
| Output Voltage | 230 Volts |
| Form Factor | Floor Mount |
| Model Name/Number | PU108K15BIX |
| Battery Type | SMF VRLA |
| Warranty | 1 Year |
| Display Type | Digital & Micro-processor based |
| Number Of Batteries Supported | 15 |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Phase | 3 Phase In 3 Phase Out |
| Backup Time | 10 min |
| Capacity | 30 kVA |
| Type | Online UPS |
| Input Voltage | 380-415 V |
| Output Voltage | 415 V |
| Form Factor | Floor Mount |
| Model Name/Number | PU330K30BIX |
| Usage/Application | Industrial |
| Battery Type | SMF-VRLA |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Type | Online |
| Capacity | 8 KVA |
| Phase | 1 Phase In 1 Phase Out |
| Backup Time | 10 min |
| Brand | protekG |
| Configuration | 1 Phase IN - 1 Phase OUT |
| Input Voltage | 160-270 VAC |
| Output Voltage | 230 VAC |
| Form Factor | Rack Mounted |
| Model Name/Number | PU108K15BIX |
| Battery Type | SMF VRLA |
| Warranty | 1 Year |
Phase Input: Single Phase
Phase Output: Single Phase
Power: 8 kVA
Type: Automatic
Display: Digital & Micro-processor based
Output Voltage: 230 Volts
Input Voltage: 160-270 Volts
Over Load Capacity: 125%
Mode Continuous : 100% Duty
Isolation Transformer: In-Built Isolation Transformer
Power : IGBT rectifier
Design :Vector Modulated Inverter Control Design
Interactive LCD to do all settings via display
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Type | Online UPS |
| Brand | BRENTFORD |
| Configuration | 3 Phase IN - 3 Phase OUT |
| Model Name/Number | BU310K30BIX |
| Input Voltage | 160-270 vac |
| Usage/Application | Power Backup |
| Output Voltage | 230 vac |
| Battery Type | SMF |
| Phase | 1 |
| Protection | ShortCircuit |
| Country of Origin | Made in India |
Phase Input: Three Phase
Phase Output: Three Phase
Power: 10 kVA to 40 kVA
Type: Automatic
Display: Digital & Micro-processor based
Input Voltage: 415 +-1% Volts
Output Voltage: 415 +-1% Volts
Over Load Capacity: 125%
Mode Continuous : 100% Duty
Isolation Transformer: In-Built Isolation Transformer
Power : IGBT rectifier
Design :Vector Modulated Inverter Control Design
Interactive LCD to do all settings via display
Control : MODBUS control for handshaking
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Type | Online |
| Capacity | 5 KVA |
| Brand | BRENTFORD |
| Model Name/Number | BU105K15BIX |
| Input Voltage | 160-270VAC |
| Output Voltage | 230 VAC |
| Configuration | 1 Phase IN - 1 Phase OUT |
Phase Input: Single Phase
Phase Output: Single Phase
Power: 1.0 to 5.0 kVA
Type: Automatic
Display: Digital & Micro-processor based
Output Voltage: 230 Volts
Input Voltage: 160-270 Volts
Over Load Capacity: 125%
Mode Continuous : 100% Duty
Isolation Transformer: In-Built Isolation Transformer
Power : IGBT rectifier
Design :Vector Modulated Inverter Control Design
Interactive LCD to do all settings via display
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Type | Online |
| Capacity | 10 KVA |
| Phase | 1 Phase In 1 Phase Out |
| Backup Time | 10 min |
| Brand | protekG |
| Configuration | 1 Phase IN - 1 Phase OUT |
| Input Voltage | 160-270VAC |
| Output Voltage | 230 VAC |
| Model Name/Number | PU110K15BIX |
| Efficiency | >90% |
| Battery Type | SMF VRLA |
| Warranty | 1 Year |
Phase Input: Single Phase
Phase Output: Single Phase
Power: 10 kVA
Type: Automatic
Display: Digital & Micro-processor based
Output Voltage: 230 Volts
Input Voltage: 160-270 Volts
Over Load Capacity: 125%
Mode Continuous : 100% Duty
Isolation Transformer: In-Built Isolation Transformer
Power : IGBT rectifier
Design :Vector Modulated Inverter Control Design
Interactive LCD to do all settings via display
Additional Information: