Product Details:
Rated Capacity | 30 KVA |
Capacity | 30 KVA |
Phase | Three Phase |
Usage/Application | Residential |
Cooling Type | Oil cooled, Air Cooled |
Type | Automatic |
Input Voltage | 340-480V |
Output Voltage | 230V |
Control Type | Digital controller |
Payment Terms | Cheque or Cash, Cash on delivery, Online |
Place Of Origin | ahmedabad |
Shipping Available | Yes I Ship |
I Also Provide | Customisation in product |
Brand | ProtekG |
Product Details:
Rated Capacity | 300 KVA |
Phase | Three Phase |
Usage/Application | Industrial |
Cooling Type | Oil cooled |
Brand | PROTEKG |
Input Voltage | 340-480 / 300-480 / 250-500 / 150-500 V |
Warranty | 415 +/- 1% VAC |
Payment Terms | Online, Cheque or Cash, Cash on delivery |
Current Capacity | 30 kVA - 3000 kVA |
Product Details:
Output Voltage | 415 +/- 1% VAC |
Capacity | 30 kVA - 3000 kVA |
Correction Speed | 75 V/Sec |
Brand | ProtekG |
Phase | Three Phase |
Input Frequency | 47-53 Hz |
Input Voltage Range | 340-480 / 300-480 / 250-500 / 150-500 V |
Effect Of Power Factor | Nil |
Control and Monitoring | 1. Micro-Controller & DSP based Electronic Card with inbuilt LCD display 2. Input L/L & L/N Voltage monitoring 3. Output L/L & L/N Voltage monitoring 4. Load current Phase wise monitoring 5. Input Line Indication |
Waveform Distortion | As per the input waveform |
Nature Of Cooling | Oil Cooled ( BS:335 Standard Oil ) |
Efficiency | > 98% |
Cabinet Colour | Siemens Gray |
Servo Motor Drive | Rugged AC step synchronous motor |
Protections | 1. Electronic over & under voltage trip with time delay for input & output 2. Electronic overload protection and short circuit protection through MCB 3. Surge Arrester(OPTIONAL) 4. Phase reversal cut off 5. Single phase prevention cut off 6. Neutral failure protection 7. Earth neutral voltage cut off protection |
Output Panel | Terminated with suitable Busbar |
Enclosure | Cubicle made out of 10 SWG CRCA sheet |
Noise Level | < 55 DB at a distance of 1 Mtr |
Product Details:
Minimum Order Quantity | 1 Piece |
Phase | Three Phase |
Usage/Application | Commercial |
Type | INDOOR/OUTDOOR |
Capacity | 30 kVA - 3000 kVA |
Brand | ProtekG |
Cooling Type | Oil cooled, Air Cooled |
Input Voltage | 340-480 / 300-480 / 250-500 / 150-500 V |
Output Voltage | 415 +/- 1% VAC |
Control Type | Micro controller |
Current Type | UNBALANCED INDOOR/OUTDOOR |
Product Type | Indoor, Digital |
Efficiency | ABOVE 98% |
Warranty | 2YEAR |
Speed Correction | 75 V/SEC |
Transformer | VARIAC WITH BUCK N BOOST TYPE |
Input Frequency | 47-53 Hz |
Correction Speed | 75 V/Sec |
Input Voltage Range | 340-480 / 300-480 / 250-500 / 150-500 V |
Technical Specifications:
Effect Of Power Factor
Nil
Control and Monitoring
1. Micro-Controller & DSP based Electronic Card with inbuilt LCD display
2. Input L/L & L/N Voltage monitoring
3. Output L/L & L/N Voltage monitoring
4. Load current Phase wise monitoring
5. Input Line Indication
Waveform Distortion
As per the input waveform
Nature Of Cooling
Oil Cooled ( BS:335 Standard Oil )
Efficiency
> 98%
Cabinet Colour
Siemens Gray
Servo Motor Drive
Rugged AC step synchronous motor
Protections
1. Electronic over & under voltage trip with time delay for input & output
2. Electronic overload protection and short circuit protection through MCB
3. Surge Arrester(OPTIONAL)
4. Phase reversal cut off
5. Single phase prevention cut off
6. Neutral failure protection
7. Earth neutral voltage cut off protection
Output Panel
Terminated with suitable Busbar
Enclosure
Cubicle made out of 10 SWG CRCA sheet
Noise Level
< 55 DB at a distance of 1 Mtr
Additional Information:
Product Details:
Usage/Application | Industrial |
Input Voltage | 360-460 V |
Output Voltage | 400V/415V +/- 1% |
Automation Grade | Automatic |
Material | Iron |
Brand | ProtekG |
Phase | Three Phase |
Country of Origin | Made in India |
Product Details:
Input Voltage | 360-460 V |
Output Voltage | 400V/415V +/- 1% |
Capacity | 30 to 60 KVA |
Frequency | 50 Hz |
Efficiency | Greater than 98% |
Brand | ProtekG |
Phase | Three Phase |
Temperature Rise | 30 Degree C |
Product Details:
Output Voltage | 415 +/- 1% VAC |
Brand | ProtekG |
Phase | Three Phase |
Correction Speed | 75 V/Sec |
Input Frequency | 47-53 Hz |
Capacity | 30 kVA - 3000 kVA |
Effect Of Power Factor |
Nil |
Control and Monitoring |
1. Micro-Controller & DSP based Electronic Card with inbuilt LCD display 2. Input L/L & L/N Voltage monitoring 3. Output L/L & L/N Voltage monitoring 4. Load current Phase wise monitoring 5. Input Line Indication |
Waveform Distortion |
As per the input waveform |
Nature Of Cooling |
Oil Cooled ( BS:335 Standard Oil ) |
Efficiency |
> 98% |
Cabinet Colour |
Siemens Gray |
Servo Motor Drive |
Rugged AC step sychronous motor |
Protections |
1. Electronic over & under voltage trip with time delay for input & output 2. Electronic overload protection and short circuit protection through MCB 3. Surge Arrester(OPTIONAL) 4. Phase reversal cut off 5. Single phase prevention cut off 6. Neutral failure protection 7. Earth neutral voltage cut off protection |
Output Panel |
Terminated with suitable Busbar |
Enclosure |
Cubicle made out of 10 SWG CRCA sheet |
Noise Level |
< 55 DB at a distance of 1 Mtr |
Product Details:
Minimum Order Quantity | 1 Piece |
Rated Capacity | 20 KVA |
Phase | Three Phase |
Usage/Application | Industrial |
Cooling Type | Air Cooled |
Control Type | Micro controller |
Brand | ProtekG |
Country of Origin | Made in India |
Phase:Three Phase
Power: 20 kVA
Type: Automatic
Display: Digital & Micro-processor based
Output Voltage: 415 +- 1% Volts
Input Voltage:360-460, 340-480V, 300-500, 250-500 Volts
Over Load Capacity: 110%
Input: MCCB
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Rated Capacity | 1000 KVA |
Phase | Three Phase |
Usage/Application | Commercial |
Cooling Type | Oil cooled |
Phase:Three Phase
Power: 1000 kVA
Type: Automatic
Display: Digital & Micro-processor based
Output Voltage: 415 +- 1% Volts
Input Voltage:360-460, 340-480V, 300-500, 250-500 Volts
Over Load Capacity: 120%
Input: MCCB
Output: Bypass changeover Switch
Oil: BS:335 Standard Transformer Oil
Protections: Single phasing, High Voltage,Low Voltage, Overload Current, Neutral Failure Protections, Spike/Surge Protection
Additional Information: