Product Details:
Capacity | Up to 4 Hours |
Usage/Application | Industrial |
Battery Type | More than 92% |
Phase | THREE |
Protection | OverVoltage |
Type | Line Interactive UPS |
Warranty | 2 Years |
Capacity | Up to 4 Hours |
Usage/Application | Industrial |
Battery Type | More than 92% |
Phase | THREE |
Protection | OverVoltage |
Type | Online UPS |
Warranty | 2 Years |
Product Details:
Input Voltage | 230 V |
Output Voltage | 220/230/240V +- 2% |
Brand | ProtekG |
Output Frequency | 50Hz +- 0.5% |
Inverter and Overall Efficiency | More than 92% |
Backup | Up to 4 Hours |
Power factor | More than 0.97 |
Product Details:
Capacity | Up to 4 Hours |
Usage/Application | Industrial |
Battery Type | More than 92% |
Phase | THREE |
Protection | OverVoltage |
Type | Online UPS |
Warranty | 2 Years |
Product Details:
Input Voltage | 230 V |
Output Voltage | 220/230/240V +- 2% |
Brand | ProtekG |
Output Frequency | 50Hz +- 0.5% |
Inverter and Overall Efficiency | More than 92% |
Backup | Up to 4 Hours |
Power factor | More than 0.97 |
3.7/5
Reviewed by 21 Users
Most Relevant Reviews