Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 3 KVA |
Brand | protekG |
Configuration | 1 Phase IN & 1 Phase OUT |
Input Voltage | 160-270 Volts |
Output Voltage | 230 Volts |
Phase Input: Single Phase
Phase Output: Single Phase
Type: Automatic
Display: Digital & Micro-processor based
Output Voltage: 230 Volts
Input Voltage: 160-270 Volts
Over Load Capacity: 125%
Mode Continuous : 100% Duty
Isolation Transformer: In-Built Isolation Transformer
Power : IGBT rectifier
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 3 KVA |
Brand | Brentford |
Input Voltage | 170-270 vac |
Output Voltage | 230 vac |
Configuration | 1 Phase IN - 1 Phase OUT |
By Pass Switch | yes |
Form Factor | Rack Mounted |
Phase Input: Three Phase
Phase Output: Three Phase
Type: Automatic
Display: Digital & Micro-processor based
Input Voltage: 415 +-1% Volts
Output Voltage: 230 +-1% Volts
Over Load Capacity: 125%
Mode Continuous : 100% Duty
Isolation Transformer: In-Built Isolation Transformer
Power : IGBT rectifier
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | ProtekG |
Model Name/Number | PU210K30BIX |
Input Voltage | 415VAC |
Output Voltage | 230VAC |
Configuration | 3 Phase IN - 1 Phase OUT |
Capacity | Up to 4 Hours |
Usage/Application | Industrial |
Battery Type | More than 92% |
Phase | THREE |
Protection | OverVoltage |
Warranty | 2 Years |
Product Details:
Input Voltage | 415 V |
Output Voltage | 220/230/240V +- 2% |
Brand | ProtekG |
Output Frequency | 50Hz +- 0.5% |
Inverter and Overall Efficiency | More than 92% |
Backup | Up to 4 Hours |
Power factor | More than 0.97 |
Additional Information: