Product Details:
| Minimum Order Quantity | 1 Piece |
| Rated Capacity | 40 kVA |
| Capacity | 40 KVA |
| Phase | 3 Phase In / 3 Phase Out |
| UPS Topology | Online Double Conversion |
| Backup Time | 15 min |
| Configuration | 3 Phase IN - 3 Phase OUT |
| Input Voltage Range | 415 V |
| Battery Type | SMF VRLA |
| Application | Industrial |
| Form Factor | Modular Rack |
| Warranty | 2 Year |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Rated Capacity | 2 kVA |
| Capacity | 2 KVA |
| Phase | 1 Phase In / 1 Phase Out |
| Backup Time | 10 min |
| Brand | protekG |
| Input Voltage | Greater than 0.95 |
| Output Voltage | 0.8 |
| Configuration | 1 Phase IN - 1 Phase OUT |
| Efficiency | Greater than 89% |
| Warranty | 1 Year |
Product Details:
| Capacity | 2 KVA |
| Phase | Single Phase |
| Protection | OverVoltage |
| Efficiency | Greater than 89% |
| Brand | ProtekG |
| Three Phase Input Voltage | 370VAC to 470VAC |
| Output Power Factor | 0.8 |
| Input Power Factor | Greater than 0.95 |
| Single Phase Input Voltage | 160VAC to 280VAC |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 5 KVA |
| Type | Online |
| Phase | 1 Phase In 1 Phase Out |
| Backup Time | 10 min |
| Brand | ProtekG |
| Configuration | 1 Phase IN - 1 Phase OUT |
| Input Voltage | 160-270 Volts |
| Output Voltage | 230 Volts |
| Form Factor | Modular |
| Country of Origin | Made in India |
Phase Input: Single Phase
Phase Output: Single Phase
Power: 1.0 to 5.0 kVA
Type: Automatic
Display: Digital & Micro-processor based
Output Voltage: 230 Volts
Input Voltage: 160-270 Volts
Over Load Capacity: 125%
Mode Continuous : 100% Duty
Isolation Transformer: In-Built Isolation Transformer
Power : IGBT rectifier
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Configuration | 3 Phase In / 3 Phase Out |
| Backup Time | 10 min |
| UPS Topology | Online Double Conversion |
| Phase | THREE |
| Capacity | 20 kVA |
| Type | Online UPS |
| Input Voltage | 410 V |
| Input Voltage Range | 340–480 V |
| Output Voltage | 415 V |
| Form Factor | Modular Rack |
| Brand | ProtekG |
| Usage/Application | Industrial |
| Efficiency | Above 96% |
| Battery Type | SMF |
| Country of Origin | Made in India |
Phase Input: Three Phase
Phase Output: Three Phase
Power: 10 kVA to 200 kVA
Type: Automatic
Display: Digital & Micro-processor based
Input Voltage: 415 +-1% Volts
Output Voltage: 415 +-1% Volts
Over Load Capacity: 125%
Mode Continuous : 100% Duty
Isolation Transformer: In-Built Isolation Transformer
Power : IGBT rectifier
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 5 KVA |
| Phase | 1 Phase In 1 Phase Out |
| Backup Time | 10 min |
| Brand | protekG |
| Input Voltage | 160-270 Volts |
| Output Voltage | 230 Volts |
| Form Factor | Rack Mounted |
| Warranty | 1 Year |
| Country of Origin | Made in India |
Phase Input: Single Phase
Phase Output: Single Phase
Power: 5.0 kVA
Type: Automatic
Display: Digital & Micro-processor based
Output Voltage: 230 Volts
Input Voltage: 160-270 Volts
Over Load Capacity: 125%
Mode Continuous : 100% Duty
Isolation Transformer: In-Built Isolation Transformer
Power : IGBT rectifier
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Rated Capacity | 10 kVA |
| Type | Online |
| Capacity | 10 KVA |
| Phase | 3 Phase In / 1 Phase Out |
| Backup Time | 10 min |
| Brand | ProtekG |
| Input Voltage | 415 +-1% Volts |
| Output Voltage | 230 +-1% Volts |
| Form Factor | Rack Mounted |
| Configuration | 3 Phase IN - 1 Phase OUT |
| Model Name/Number | PU215K20BIX |
| Efficiency | >90% |
| Warranty | 2 Year |
Phase Input: Three Phase
Phase Output: Three Phase
Power: 10 kVA to 40 kVA
Type: Automatic
Display: Digital & Micro-processor based
Input Voltage: 415 +-1% Volts
Output Voltage: 230 +-1% Volts
Over Load Capacity: 125%
Mode Continuous : 100% Duty
Isolation Transformer: In-Built Isolation Transformer
Power : IGBT rectifier
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Type | Online |
| Capacity | 3 KVA |
| Phase | 1 Phase In 1 Phase Out |
| Backup Time | 10 min |
| Brand | protekG |
| Input Voltage | 160-270 Volts |
| Output Voltage | 230 Volts |
| Form Factor | Rack Mounted |
| Battery Type | SMF VRLA |
| Warranty | 1 Year |
| Application | Home Office |
Phase Input: Single Phase
Phase Output: Single Phase
Power: 3 kVA
Type: Automatic
Display: Digital & Micro-processor based
Output Voltage: 230 Volts
Input Voltage: 160-270 Volts
Over Load Capacity: 125%
Mode Continuous : 100% Duty
Power : IGBT rectifier
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 5 kVA |
| Type | Online |
| Phase | 1 Phase In 1 Phase Out |
| Backup Time | 10 min |
| Brand | protekG |
| Configuration | 1 Phase IN - 1 Phase OUT |
| Input Voltage | 170-270 V |
| Output Voltage | 230 V |
| Form Factor | Tower Model |
| Warranty | 1 Year |
| Back Up Time | 10 Mins |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 2 KVA |
| Type | Online |
| Phase | 1 Phase In 1 Phase Out |
| Backup Time | 10 min |
| Brand | protekG |
| Configuration | 1 Phase IN - 1 Phase OUT |
| Input Voltage | 160-280 VAC |
| Output Voltage | 230 VAC |
| By Pass Switch | yes |
| Model Name/Number | PU102K08BNX |
Phase Input: Single Phase
Phase Output: Single Phase
Power: 1.0 to 5.0 kVA
Type: Automatic
Display: Digital & Micro-processor based
Output Voltage: 230 Volts
Input Voltage: 160-270 Volts
Over Load Capacity: 125%
Mode Continuous : 100% Duty
Isolation Transformer: In-Built Isolation Transformer
Power : IGBT rectifier
Design :Vector Modulated Inverter Control Design
Interactive LCD to do all settings via display
Control : MODBUS control for handshaking
Features: Redundancy Paralleling option
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Type | Online |
| Capacity | >20 KVA |
| Brand | protekG |
| Model Name/Number | PU13 |
| Input Voltage | 340-480vac |
| Output Voltage | 410 vac |
| Configuration | 3 Phase IN - 3 Phase OUT |
| Form Factor | Rack Mounted |
Phase Input: Three Phase
Phase Output: Three Phase
Power: 10 kVA to 200 kVA
Type: Automatic
Display: Digital & Micro-processor based
Input Voltage: 415 +-1% Volts
Output Voltage: 415 +-1% Volts
Over Load Capacity: 125%
Mode Continuous : 100% Duty
Isolation Transformer: In-Built Isolation Transformer
Power : IGBT rectifier
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Type | Online |
| Capacity | 10 KVA |
| Brand | ProtekG |
| Configuration | 3 Phase IN - 3 Phase OUT |
| Input Voltage | 415 +-1% Volts |
| Output Voltage | 230 +-1% Volts |
| Form Factor | Rack Mounted |
| Country of Origin | Made in India |
Phase Input: Three Phase
Phase Output: Three Phase
Power: 10 kVA
Type: Automatic
Display: Digital & Micro-processor based
Input Voltage: 415 +-1% Volts
Output Voltage: 230 +-1% Volts
Over Load Capacity: 125%
Mode Continuous : 100% Duty
Isolation Transformer: In-Built Isolation Transformer
Power : IGBT rectifier
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Type | Online |
| Capacity | 8 KVA |
| Brand | protekG |
| Model Name/Number | PU108K15BIX |
| Input Voltage | 160-270 VAC |
| Output Voltage | 230 VAC |
| Configuration | 1 Phase IN - 1 Phase OUT |
Phase Input: Single Phase
Phase Output: Single Phase
Power: 8 kVA
Type: Automatic
Display: Digital & Micro-processor based
Output Voltage: 230 Volts
Input Voltage: 160-270 Volts
Over Load Capacity: 125%
Mode Continuous : 100% Duty
Isolation Transformer: In-Built Isolation Transformer
Power : IGBT rectifier
Design :Vector Modulated Inverter Control Design
Interactive LCD to do all settings via display
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Type | Online |
| Capacity | 10 KVA |
| Brand | Brentford |
| Configuration | 1 Phase IN & 1 Phase OUT |
| Input Voltage | 160-270 Volts |
| Output Voltage | 230 Volts |
| I Deal In | New Only |
Phase Output: Single Phase
Power: 10 kVA
Type: Automatic
Display: Digital & Micro-processor based
Output Voltage: 230 Volts
Input Voltage: 160-270 Volts
Over Load Capacity: 125%
Mode Continuous : 100% Duty
Power : IGBT rectifier
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 6 KVA |
| Type | Online |
| Brand | ProtekG |
| Configuration | 1 Phase IN & 1 Phase OUT |
| Input Voltage | 160-270 Volts |
| Output Voltage | 230 Volts |
| Form Factor | Rack Mounted |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Type | Online |
| Capacity | 3 KVA |
| Brand | ProtekG |
| Configuration | 1 Phase IN - 1 Phase OUT |
| Input Voltage | 160-270 Volts |
| Output Voltage | 230 Volts |
| Form Factor | Rack Mounted |
Phase Input: Single Phase
Phase Output: Single Phase
Power: 1.0 to 3.0 kVA
Type: Automatic
Display: Digital & Micro-processor based
Output Voltage: 230 Volts
Input Voltage: 160-270 Volts
Over Load Capacity: 125%
Mode Continuous : 100% Duty
Power : IGBT rectifier
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Type | Online |
| Capacity | 10 KVA |
| Phase | 1 Phase In 1 Phase Out |
| Backup Time | 10 min |
| Configuration | 1 Phase IN - 1 Phase OUT |
| Input Voltage | 160-270 Volts |
| Output Voltage | 230 Volts |
| Form Factor | Rack Mounted |
Phase Input: Single Phase
Phase Output: Single Phase
Power: 10 kVA
Type: Automatic
Display: Digital & Micro-processor based
Output Voltage: 230 Volts
Input Voltage: 160-270 Volts
Over Load Capacity: 125%
Mode Continuous : 100% Duty
Isolation Transformer: In-Built Isolation Transformer
Power : IGBT rectifier
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Configuration | 3 Phase In / 3 Phase Out |
| Capacity | 80 kVA |
| Backup Time | 60 min |
| UPS Topology | Online Double Conversion |
| Phase | THREE |
| Type | Online UPS |
| Input Voltage | 415 V |
| Output Voltage | 415 V |
| Form Factor | Floor Mount |
| Brand | protekG |
| Usage/Application | Industrial |
| Battery Type | SMF |
| Country of Origin | Made in India |
Phase Input: Three Phase
Phase Output: Three Phase
Power: 80 kVA
Type: Automatic
Display: Digital & Micro-processor based
Input Voltage: 415 +-1% Volts
Output Voltage: 415 +-1% Volts
Over Load Capacity: 125%
Mode Continuous : 100% Duty
Isolation Transformer: In-Built Isolation Transformer
Power : IGBT rectifier
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Configuration | 3 Phase In / 3 Phase Out |
| Capacity | 60 kVA |
| Backup Time | 30 min |
| UPS Topology | Online Double Conversion |
| Phase | THREE |
| Type | Online UPS |
| Input Voltage | 415 V |
| Output Voltage | 415 V |
| Form Factor | Floor Mount |
| Usage/Application | Industrial |
| Battery Type | SMF |
| Country of Origin | Made in India |
Phase Input: Three Phase
Phase Output: Three Phase
Power: 45 kVA to 60 kVA
Type: Automatic
Display: Digital & Micro-processor based
Input Voltage: 415 +-1% Volts
Output Voltage: 415 +-1% Volts
Over Load Capacity: 125%
Mode Continuous : 100% Duty
Isolation Transformer: In-Built Isolation Transformer
Power : IGBT rectifier
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 250-300 |
| Phase | 3 Phase In 3 Phase Out |
| Backup Time | 10 min |
| Brand | PROTEKG |
| Configuration | 3 Phase IN & 3 Phase OUT |
| Input Voltage | 415 +-1% Volts |
| Output Voltage | 415 +-1% Volts |
| Form Factor | Tower Model |
| Efficiency | >85% |
| Display Type | Digital & Micro-processor based |
| Back Up Time | 30 Mins |
| Waveform | Pure Sine wave |
| Crest Factor | 3:1 |
| Dc Voltage | 384 VDC |
| Frequency Range | 50 |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
Phase Input: Three Phase
Phase Output: Three Phase
Power: 200 kVA to 1000 kVA
Type: Automatic
Display: Digital & Micro-processor based
Input Voltage: 415 +-1% Volts
Output Voltage: 415+-1% Volts
Over Load Capacity: 125%
Mode Continuous : 100% Duty
Isolation Transformer: In-Built Isolation Transformer
Power : IGBT rectifier
Design :Vector Modulated Inverter Control Design
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | >20 KVA |
| Phase | 3 Phase In 3 Phase Out |
| Backup Time | 10 min |
| Input Voltage | 415 +-1% Volts |
| Output Voltage | 415 +-1% Volts |
| Form Factor | Rack Mounted |
| Battery Type | SMF VRLA |
| Country of Origin | Made in India |
Phase Output: Three Phase
Power: 150 kVA
Type: Automatic
Display: Digital & Micro-processor based
Input Voltage: 415 +-1% Volts
Output Voltage: 415 +-1% Volts
Over Load Capacity: 125%
Mode Continuous : 100% Duty
Isolation Transformer: In-Built Isolation Transformer
Power : IGBT rectifier
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 150 kVA |
| Phase | 3 Phase In 3 Phase Out |
| Backup Time | 15 min |
| Brand | protekG |
| Configuration | 3 Phase IN - 3 Phase OUT |
| Input Voltage | 415 +-1% Volts |
| Output Voltage | 415 +-1% Volts |
| Form Factor | Rack Mounted |
| Battery Type | SMF VRLA |
| Country of Origin | Made in India |
Phase Input: Three Phase
Phase Output: Three Phase
Power: 150 kVA
Type: Automatic
Display: Digital & Micro-processor based
Input Voltage: 415 +-1% Volts
Output Voltage: 415 +-1% Volts
Over Load Capacity: 125%
Mode Continuous : 100% Duty
Isolation Transformer: In-Built Isolation Transformer
Power : IGBT rectifier
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 40 kVA |
| Backup Time | 30 min |
| Phase | THREE |
| Type | Online UPS |
| Input Voltage | 340-480 V |
| Output Voltage | 415 V |
| Form Factor | Tower |
| Usage/Application | Industrial |
| Protection | ALL |
| Battery Type | SMF |
| IP Rating | IP20 |
| Application | CNC Machine, Power Plant, Industrial Plant |
| Topology | Double Conversion |
| Country of Origin | Made in India |
10 kva Three phase Industrial online ups with IT
Brand: protekG
Phase Input: Three Phase
Phase Output: Three Phase
Power: 10 kVA to 200 kVA
Type: Automatic
Display: Digital & Micro-processor based
Input Voltage: 415 +-1% Volts
Output Voltage: 415 +-1% Volts
Over Load Capacity: 125%
Mode Continuous : 100% Duty
Isolation Transformer: In-Built Isolation Transformer
Power : IGBT rectifier
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| UPS Type | Industrial UPS |
| Waveform | Pure Sine Wave |
| Capacity | 10 kVA |
| Type | Online |
| Phase | Single Phase |
| Control Technology | IGBT Based |
| Battery Type | SMF VRLA |
| Brand | protekG |
| Usage/Application | Industrial |
| Weight | Standrad |
| Dimension | Standrad |
| Application | Home, Office, IT Load, Industrial |
| Warranty | 2 Years |
| Operating Temperature | Standrad |
| Dimensions (H x W x D) | Standrad |
| Country of Origin | Made in India |
|
Capacity of UPS |
15 KVA |
|
Load PF |
0.65 |
|
Input Voltage |
160VAC to 260VAC ( P+N+G ), Single Phase |
|
Input Frequency |
50 Hz ± 8% |
|
Output Voltage |
230VAC ± 1% ( P+N+G ) , Single Phase |
|
Output Frequency |
50Hz ± 0.5 Hz |
|
Output Waveform |
Sine Wave |
|
DC Voltage |
180 VDC |
|
Battery/Make |
12V, 42AH X 8 Nos , SMF VRLA Type Battery (Exide) |
Additional Information:
Product Details:
| Battery Type | VRLA Battery |
| Charger Type | Digital |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | >20 KVA |
| Phase | 3 Phase In 3 Phase Out |
| Backup Time | 10 min |
| Brand | Brentford |
| Configuration | 3 Phase IN - 3 Phase OUT |
| Input Voltage | 415 +-1% Volts |
| Output Voltage | 415 +-1% Volts |
| Form Factor | Rack Mounted |
| Efficiency | >90% |
| Battery Type | SMF VRLA |
| Country of Origin | Made in India |
Phase Input: Three Phase
Phase Output: Three Phase
Power: 150 kVA
Type: Automatic
Display: Digital & Micro-processor based
Input Voltage: 415 +-1% Volts
Output Voltage: 415 +-1% Volts
Over Load Capacity: 125%
Mode Continuous : 100% Duty
Isolation Transformer: In-Built Isolation Transformer
Power : IGBT rectifier
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | >20 KVA |
| Phase | 3 Phase In 3 Phase Out |
| Backup Time | 10 min |
| Brand | Brentford |
| Configuration | 3 Phase IN - 3 Phase OUT |
| Input Voltage | 415 +-1% Volts |
| Output Voltage | 415 +-1% Volts |
| Form Factor | Rack Mounted |
| Battery Type | SMF VRLA |
| Country of Origin | Made in India |
Phase Input: Three Phase
Phase Output: Three Phase
Power: 250 kVA to 300 kVA
Type: Automatic
Display: Digital & Micro-processor based
Input Voltage: 415 +-1% Volts
Output Voltage: 415+-1% Volts
Over Load Capacity: 125%
Mode Continuous : 100% Duty
Isolation Transformer: In-Built Isolation Transformer
Power : IGBT rectifier
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Type | Online |
| Capacity | 2 KVA |
| Brand | protekG |
| Input Voltage | 160-270 VAC |
| Output Voltage | 230 VAC |
| Configuration | 1 Phase IN - 1 Phase OUT |
ProtekG RDSO complied 2 kva single phase online ups with IT
Brand: protekGPhase Input: Single Phase
Phase Output: Single Phase
Power: 2 kVA
Type: Automatic
Display: Digital & Micro-processor based
Output Voltage: 230 Volts
Input Voltage: 160-270 Volts
Over Load Capacity: 125%
Mode Continuous : 100% Duty
Power : IGBT rectifier
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Type | Online |
| Capacity | 8 KVA |
| Brand | ProtekG |
| Input Voltage | 160-270 Volts |
| Output Voltage | 230 Volts |
| Form Factor | Rack Mounted |
Phase Input: Single Phase
Phase Output: Single Phase
Power: 8 kVA
Type: Automatic
Display: Digital & Micro-processor based
Output Voltage: 230 Volts
Input Voltage: 160-270 Volts
Over Load Capacity: 125%
Mode Continuous : 100% Duty
Isolation Transformer: In-Built Isolation Transformer
Power : IGBT rectifier
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Type | Online UPS |
| Brand | protekG |
| Model Name/Number | PU230K30BIX |
| Usage/Application | Industrial |
| Battery Type | SMF |
| Phase | THREE |
| Configuration | 3 Phase IN & 1 Phase OUT |
| Protection | ALL |
| Country of Origin | Made in India |
Power: 30 kVA
Type: Automatic
Display: Digital & Micro-processor based
Input Voltage: 415 +-1% Volts
Output Voltage: 230 +-1% Volts
Over Load Capacity: 125%
Mode Continuous : 100% Duty
Isolation Transformer: In-Built Isolation Transformer
Power : IGBT rectifier
Design :Vector Modulated Inverter Control Design
Interactive LCD to do all settings via display
Control : MODBUS control for handshaking
Features: Redundancy Paralleling option
Monitoring : Remote monitoring using GSM/RS-485
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | >20 KVA |
| Input Voltage | 415 +-1% Volts |
| Output Voltage | 415 +-1% Volts |
| Brand | Brentford |
| Configuration | 3 Phase IN - 3 Phase OUT |
| Efficiency | >90% |
| Form Factor | Rack Mounted |
| Country of Origin | Made in India |
Phase Input: Three Phase
Phase Output: Three Phase
Power: 200 kVA
Type: Automatic
Display: Digital & Micro-processor based
Input Voltage: 415 +-1% Volts
Output Voltage: 415 +-1% Volts
Over Load Capacity: 125%
Mode Continuous : 100% Duty
Isolation Transformer: In-Built Isolation Transformer
Power : IGBT rectifier
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Type | Online |
| Capacity | 10 KVA |
| Rated Capacity | 10 kVA |
| Phase | 1 Phase In / 1 Phase Out |
| Backup Time | 10 min |
| Brand | Brentford |
| Configuration | 1 Phase IN - 1 Phase OUT |
| Input Voltage | 160-270 Volts |
| Output Voltage | 230 Volts |
| Form Factor | Tower |
| Efficiency | >90% |
| Battery Type | SMF VRLA |
| Application | Home Office |
| Warranty | 1 Year |
| Topology | Double Conversion |
Phase Input: Single Phase
Phase Output: Single Phase
Power: 1.0 to 10 KVA
Type: Automatic
Display: Digital & Micro-processor based
Output Voltage: 230 Volts
Input Voltage: 160-270 Volts
Over Load Capacity: 125%
Mode Continuous : 100% Duty
Isolation Transformer: In-Built Isolation Transformer
Power : IGBT rectifier
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | Up to 4 Hours |
| Brand | ProtekG |
| Usage/Application | Industrial |
| Model Name/Number | PU210K30BIX |
| Battery Type | More than 92% |
| Input Voltage | 415VAC |
| Phase | THREE |
| Output Voltage | 230VAC |
| Protection | OverVoltage |
| Configuration | 3 Phase IN & 1 Phase OUT |
| Warranty | 2 Years |
Product Details:
| Input Voltage | 415 V |
| Output Voltage | 220/230/240V +- 2% |
| Brand | ProtekG |
| Output Frequency | 50Hz +- 0.5% |
| Inverter and Overall Efficiency | More than 92% |
| Backup | Up to 4 Hours |
| Power factor | More than 0.97 |
Additional Information: