Product Details:
Input Voltage | 230 V |
Output Voltage | 220/230/240V +- 2% |
Brand | ProtekG |
Output Frequency | 50Hz +- 0.5% |
Inverter and Overall Efficiency | More than 92% |
Backup | Up to 4 Hours |
Power factor | More than 0.97 |
Product Details:
Brand | ProtekG |
Input Voltage | 160VAC to 280VAC |
Operating Temperature | 0 to 50 Degree C |
Transient Recovery | 20 mSec ( 1Cycle) |
Overload | 125% for 5 Mins & 150% 60 Sec |
Input Frequency Range | 45 Hz to 55 |
Load Power Factor | 0.8 |
Product Details:
Brand | PROTEK G |
Capacity | 2 KVA |
Input Voltage | Greater than 0.95 |
Output Voltage | 0.8 |
Efficiency | Greater than 89% |
Configuration | 3 Phase IN - 1 Phase OUT |
Product Details:
Capacity | 2 KVA |
Phase | Single Phase |
Protection | OverVoltage |
Efficiency | Greater than 89% |
Brand | ProtekG |
Three Phase Input Voltage | 370VAC to 470VAC |
Output Power Factor | 0.8 |
Input Power Factor | Greater than 0.95 |
Single Phase Input Voltage | 160VAC to 280VAC |