Product Details:
Minimum Order Quantity | 1 Piece |
Phase | Three Phase |
Usage/Application | Industrial |
Cooling Type | Oil cooled |
Country of Origin | Made in India |
Control Type | Digital controller |
Brand | protekG |
Rated Capacity | 300 KVA |
Product Details:
Brand | PROTEK G |
Current Capacity | 3 to 30 KVA |
Phase | Three Phase |
Input Voltage | 170-270/140-300/100-300VAC |
Output Voltage | 230+/-%VAC |
Payment Terms | Online, Cash on delivery, Cheque or Cash |
Product Details:
Input Voltage | 170-270/140-300/100-300VAC |
Output Voltage | 230+/-%VAC |
Automation Grade | Automatic |
Surge Protection | With Surge Protection |
Phase | Single Phase |
Brand | ProtekG |
Type | INDOOR / OUTDOOR |
Usage/Application | Commercial |
Capacity for Air cooled Servo Stabilizers | 3 to 30 KVA |
Capacity for Oil cooled Servo Stabilizers | 10 KVA to 75 KVA |
Input Ranges | 170 V to 280VAC |
Nominal Output Voltage | 230VAC |
Input Line frequency Variation | 47Hz to 53 Hz |
Response Time | 10 ms |
Efficiency | 97 to 98 % |
Additional Information:
Product Details:
Cooling Type | Oil cooled |
Control Type | Digital controller |
Load capacity | 75 KVA |
Usage/Application | Commercial |